Poll: Which maps (if any) should be retired? This poll is closed. |
|||
Sharkfood Island | ![]() ![]() ![]() |
68 | 11.91% |
Long Nine | ![]() ![]() ![]() |
29 | 5.08% |
Glitch | ![]() ![]() ![]() |
22 | 3.85% |
Foundry | ![]() ![]() ![]() |
74 | 12.96% |
Sweetie Plains | ![]() ![]() ![]() |
35 | 6.13% |
Peekaboo | ![]() ![]() ![]() |
84 | 14.71% |
Reaper | ![]() ![]() ![]() |
36 | 6.30% |
Thorn Gulley | ![]() ![]() ![]() |
33 | 5.78% |
Don't remove any maps! | ![]() ![]() ![]() |
190 | 33.27% |
Total | 571 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Which Maps to Retire?
02-20-2013, 10:11 PM
Post: #152
|
|||
|
|||
RE: Which Maps to Retire?
(02-19-2013 07:38 PM)W1cked21 Wrote:(02-19-2013 07:19 PM)garcia1000 Wrote: I play Adorables, and I voted to remove Reaper, Peekaboo, and Foundry. I'm sad that Reaper might be staying, it is the worst map Yea but if you add all the other votes together, over 370 voted to remove three maps. Pretty sure three maps are gone. ![]() |
|||
« Next Oldest | Next Newest »
|
User(s) browsing this thread:
5 Guest(s)
5 Guest(s)
Return to TopReturn to Content