Poll: Which maps (if any) should be retired? This poll is closed. |
|||
Sharkfood Island | ![]() ![]() ![]() |
68 | 11.91% |
Long Nine | ![]() ![]() ![]() |
29 | 5.08% |
Glitch | ![]() ![]() ![]() |
22 | 3.85% |
Foundry | ![]() ![]() ![]() |
74 | 12.96% |
Sweetie Plains | ![]() ![]() ![]() |
35 | 6.13% |
Peekaboo | ![]() ![]() ![]() |
84 | 14.71% |
Reaper | ![]() ![]() ![]() |
36 | 6.30% |
Thorn Gulley | ![]() ![]() ![]() |
33 | 5.78% |
Don't remove any maps! | ![]() ![]() ![]() |
190 | 33.27% |
Total | 571 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Which Maps to Retire?
02-20-2013, 05:18 AM
Post: #144
|
|||
|
|||
RE: Which Maps to Retire?
Peekaboo is still ok. It takes a while but not as long as the other double spawn maps. And yes, your observation is correct. I don't like double spawn maps in general, gonna take way too long to finish the game. Nay to all double spawn maps.
I had an insane battle yesterday on Peekaboo. I will share it, but I am new, and don't know how to submit battle. Can anybody tell me how to do it? |
|||
« Next Oldest | Next Newest »
|
User(s) browsing this thread:
5 Guest(s)
5 Guest(s)
Return to TopReturn to Content