Poll: Which maps (if any) should be retired? This poll is closed. |
|||
Sharkfood Island | ![]() ![]() ![]() |
68 | 11.91% |
Long Nine | ![]() ![]() ![]() |
29 | 5.08% |
Glitch | ![]() ![]() ![]() |
22 | 3.85% |
Foundry | ![]() ![]() ![]() |
74 | 12.96% |
Sweetie Plains | ![]() ![]() ![]() |
35 | 6.13% |
Peekaboo | ![]() ![]() ![]() |
84 | 14.71% |
Reaper | ![]() ![]() ![]() |
36 | 6.30% |
Thorn Gulley | ![]() ![]() ![]() |
33 | 5.78% |
Don't remove any maps! | ![]() ![]() ![]() |
190 | 33.27% |
Total | 571 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Which Maps to Retire?
02-11-2013, 06:33 PM
Post: #129
|
|||
|
|||
RE: Which Maps to Retire?
That would actually be impossible. It would suck to be at a disadvantage in a matchup just because you spawned on the wrong side. What could possibly work is if your half of the map was determined by your race. At least, there is no randomness for what type of map you will get, but the interaction of two different sides of the map would definitely be interesting.
|
|||
« Next Oldest | Next Newest »
|
User(s) browsing this thread:
4 Guest(s)
4 Guest(s)
Return to TopReturn to Content