| Poll: Which maps (if any) should be retired? This poll is closed. |
|||
| Sharkfood Island | ![]() ![]() |
68 | 11.91% |
| Long Nine | ![]() ![]() |
29 | 5.08% |
| Glitch | ![]() ![]() |
22 | 3.85% |
| Foundry | ![]() ![]() |
74 | 12.96% |
| Sweetie Plains | ![]() ![]() |
35 | 6.13% |
| Peekaboo | ![]() ![]() |
84 | 14.71% |
| Reaper | ![]() ![]() |
36 | 6.30% |
| Thorn Gulley | ![]() ![]() |
33 | 5.78% |
| Don't remove any maps! | ![]() ![]() |
190 | 33.27% |
| Total | 571 vote(s) | 100% | |
| * You voted for this item. | [Show Results] |
Which Maps to Retire?
|
02-08-2013, 08:13 PM
Post: #107
|
|||
|
|||
|
RE: Which Maps to Retire?
I feel that thorny gully is a terrible map as if a player is the over powered swashbucklers then they can defend the map too easily I think the hole should be either filled in or made bigger so bombshells cannot just kill everything
|
|||
|
« Next Oldest | Next Newest »
|
User(s) browsing this thread:
2 Guest(s)
2 Guest(s)
Return to TopReturn to Content





