Poll: Which maps (if any) should be retired? This poll is closed. |
|||
Sharkfood Island | ![]() ![]() ![]() |
68 | 11.91% |
Long Nine | ![]() ![]() ![]() |
29 | 5.08% |
Glitch | ![]() ![]() ![]() |
22 | 3.85% |
Foundry | ![]() ![]() ![]() |
74 | 12.96% |
Sweetie Plains | ![]() ![]() ![]() |
35 | 6.13% |
Peekaboo | ![]() ![]() ![]() |
84 | 14.71% |
Reaper | ![]() ![]() ![]() |
36 | 6.30% |
Thorn Gulley | ![]() ![]() ![]() |
33 | 5.78% |
Don't remove any maps! | ![]() ![]() ![]() |
190 | 33.27% |
Total | 571 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Which Maps to Retire?
02-07-2013, 10:22 AM
Post: #97
|
|||
|
|||
RE: Which Maps to Retire?
I feel like, if anything, that peekaboo is too close quarters, foundry is too open, and in the clever league long nine is a runner party, but I'd rather just having more maps or modifying existing ones that allow for less diverse play
|
|||
« Next Oldest | Next Newest »
|
User(s) browsing this thread:
5 Guest(s)
5 Guest(s)
Return to TopReturn to Content