Poll: Which maps (if any) should be retired? This poll is closed. |
|||
Sharkfood Island | 68 | 11.91% | |
Long Nine | 29 | 5.08% | |
Glitch | 22 | 3.85% | |
Foundry | 74 | 12.96% | |
Sweetie Plains | 35 | 6.13% | |
Peekaboo | 84 | 14.71% | |
Reaper | 36 | 6.30% | |
Thorn Gulley | 33 | 5.78% | |
Don't remove any maps! | 190 | 33.27% | |
Total | 571 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Which Maps to Retire?
02-06-2013, 02:23 AM
Post: #60
|
|||
|
|||
RE: Which Maps to Retire?
|
|||
« Next Oldest | Next Newest »
|
User(s) browsing this thread:
2 Guest(s)
2 Guest(s)
Return to TopReturn to Content